Size Chart
inches
cm
SLIM FIT | |||||||||||
COLLAR | 14" | 14 1⁄2" | 15" | 15 1⁄2" | 16" | 16 1⁄2" | 17" | 17 1⁄2" | 18" | 18 1⁄2" | 19" |
CHEST | 37" | 38 1⁄2" | 40 1⁄2" | 42 1⁄2" | 46 1⁄2" | 48" | 51" | 52 3⁄4" | 56 1⁄4" | 59" | 61 1⁄2" |
WAIST | 34" | 35 1⁄2" | 37 3⁄4" | 37 3⁄4" | 43" | 45" | 47 1⁄2" | 49 3⁄4" | 52 1⁄2" | 55 1⁄4" | 57 3⁄4" |
HIPS | 38" | 39" | 41 1⁄4" | 43 1⁄4" | 46 1⁄4" | 48" | 50 1⁄2" | 53 1⁄2" | 56 1⁄4" | 58 1⁄2" | 61" |
SLEEVE LENGTH | 33 1⁄4" | 33 1⁄2" | 33 3⁄4" | 34" | 35" | 35 1⁄2" | 36" | 36" | 36" | 36 1⁄2" | 36 1⁄2" |
BACK LENGTH | 30" | 31" | 31 1⁄2" | 31 1⁄2" | 32 7⁄8" | 33 1⁄2" | 34" | 34 1⁄2" | 35" | 35" | 35 1⁄2" |
CLASSIC FIT | |||||||||||
COLLAR | 14" | 14 1⁄2" | 15" | 15 1⁄2" | 16" | 16 1⁄2" | 17" | 17 1⁄2" | 18" | ||
CHEST | 41" | 42 1⁄2" | 44 3⁄4" | 46 1⁄2" | 48 3⁄4" | 51" | 52 3⁄4" | 55 1⁄4" | 57 3⁄4" | 60" | 62 1⁄2" |
WAIST | 38" | 39 1⁄4" | 41 1⁄4" | 43 3⁄4" | 46 1⁄4" | 48 1⁄2" | 51 1⁄4" | 53 1⁄2" | 56 1⁄4" | 59" | 61 1⁄2" |
HIPS | 40" | 40 3⁄4" | 43" | 44 3⁄4" | 47 3⁄4" | 49" | 51 3⁄4" | 54" | 56 1⁄4" | 58 3⁄4" | 61" |
SLEEVE LENGTH | 33 1⁄4" | 33 1⁄2" | 33 3⁄4" | 34" | 35" | 35 1⁄2" | 36" | 36" | 36" | 36 1⁄2" | 36 1⁄2" |
For Made to Measure - The body size relates to the chest, waist and hip measurements. Please be aware, to deduct around 5" (depending on how you would like the shirt to fit) from our measurements for the perfect fit. For example, if your exact chest measurement is 38", then choose a 15 1/2" body. Finally, if you would like any assistance with measurements, please do contact us.